Jan 2025 | ||||||||||||
DATE | 09:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
01 Jan Wed | 349-6 | 370-0 | 488-0 | 457-6 | 137-1 | 367-6 | 170-8 | 125-8 | 690-5 | 289-9 | 255-2 | 338-4 |
02 Jan Thu | 255-2 | 189-8 | 790-6 | 449-7 | 440-8 | 360-9 | 789-4 | 188-7 | 144-9 | 299-0 | 239-4 | 336-2 |
03 Jan Fri | 160-7 | 346-3 | 668-0 | 124-7 | 489-1 | 100-1 | 589-2 | 290-1 | 278-7 | 238-3 | 278-7 | 477-8 |
04 Jan Sat | 479-0 | 347-4 | 570-2 | 280-0 | 450-9 | 178-6 | 488-0 | 668-0 | 379-9 | 136-0 | 160-7 | 560-1 |
05 Jan Sun | 299-0 | 346-3 | 159-5 | 589-2 | 560-1 | 158-4 | 148-3 | 250-7 | 170-8 | 258-5 | 780-5 | 149-4 |
06 Jan Mon | 345-2 | 490-3 | 889-5 | 370-0 | 148-3 | 578-0 | 399-1 | 118-0 | 158-4 | 334-0 | 279-8 | 269-7 |
07 Jan Tue | 139-3 | 560-1 | 238-3 | 568-9 | 268-6 | 248-4 | 349-6 | 590-4 | 557-7 | 189-8 | 299-0 | 350-8 |
08 Jan Wed | 789-4 | 678-1 | 124-7 | 136-0 | 157-3 | 180-9 | 350-8 | 158-4 | 280-0 | 177-5 | 788-3 | 116-8 |
09 Jan Thu | 239-4 | 230-5 | 238-3 | 469-9 | 279-8 | 288-8 | 360-9 | 267-5 | 478-9 | 490-3 | 119-1 | 235-0 |
10 Jan Fri | 247-3 | 238-3 | 577-9 | 350-8 | 189-8 | 560-1 | 378-8 | 170-8 | 350-8 | 250-7 | 400-4 | 566-7 |
11 Jan Sat | 138-2 | 116-8 | 239-4 | 230-5 | 230-5 | 245-1 | 577-9 | 357-5 | 230-5 | 456-5 | 258-5 | 189-8 |
12 Jan Sun | 239-4 | 140-5 | 360-9 | 579-1 | 559-9 | 348-5 | 180-9 | 179-7 | 389-0 | 238-3 | 889-5 | 379-9 |
13 Jan Mon | 280-0 | 180-9 | 135-9 | 234-9 | 800-8 | 155-1 | 278-7 | 260-8 | 277-6 | 390-2 | 689-3 | 155-1 |
14 Jan Tue | 170-8 | 247-3 | 690-5 | 679-2 | 177-5 | 260-8 | 178-6 | 258-5 | 370-0 | 157-3 | 899-6 | 669-1 |
15 Jan Wed | 259-6 | 590-4 | 169-6 | 257-4 | 377-7 | 570-2 | 250-7 | 369-8 | 470-1 | 478-9 | 148-3 | 470-1 |
16 Jan Thu | 238-3 | 179-7 | 390-2 | 360-9 | 180-9 | 556-6 | 258-5 | 179-7 | 256-3 | 558-8 | 269-7 | 358-6 |
17 Jan Fri | 567-8 | 800-8 | 300-3 | 350-8 | 499-2 | 234-9 | 168-5 | 156-2 | 355-3 | 490-3 | 267-5 | 133-7 |
18 Jan Sat | 247-3 | 245-1 | 669-1 | 356-4 | 770-4 | 590-4 | 268-6 | 339-5 | 189-8 | 220-4 | 369-8 | 447-5 |
19 Jan Sun | 135-9 | 556-6 | 459-8 | 188-7 | 448-6 | 478-9 | 690-5 | 246-2 | 168-5 | 880-6 | 160-7 | 500-5 |
20 Jan Mon | 136-0 | 788-3 | 600-6 | 899-6 | 249-5 | 160-7 | 134-8 | 457-6 | 348-5 | 550-0 | 667-9 | 158-4 |
21 Jan Tue | 220-4 | 699-4 | 126-9 | 380-1 | 244-0 | 337-3 | 122-5 | 489-1 | 155-1 | 139-3 | 378-8 | 579-1 |
22 Jan Wed | 667-9 | 167-4 | 288-8 | 460-0 | 590-4 | 334-0 | 500-5 | 444-2 | 670-3 | 459-8 | 260-8 | 335-1 |
23 Jan Thu | 235-0 | 258-5 | 122-5 | 150-6 | 677-0 | 258-5 | 679-2 | 390-2 | 490-3 | 357-5 | 899-6 | 230-5 |
24 Jan Fri | 367-6 | 558-8 | 258-5 | 136-0 | 147-2 | 580-3 | 600-6 | 455-4 | 289-9 | 248-4 | 349-6 | 137-1 |
25 Jan Sat | 139-3 | 338-4 | 457-6 | 667-9 | 167-4 | 489-1 | 158-4 | 149-4 | 589-2 | 136-0 | 667-9 | 135-9 |
26 Jan Sun | 800-8 | 160-7 | 555-5 | 379-9 | 240-6 | 139-3 | 234-9 | 148-3 | 270-9 | 100-1 | 690-5 | 770-4 |
27 Jan Mon | 490-3 | 360-9 | 479-0 | 568-9 | 569-0 | 330-6 | 579-1 | 170-8 | 478-9 | 558-8 | 190-0 | 580-3 |
28 Jan Tue | 226-0 | 267-5 | 380-1 | 269-7 | 159-5 | 368-7 | 460-0 | 789-4 | 678-1 | 129-2 | 780-5 | 239-4 |
29 Jan Wed | 155-1 | 190-0 | 123-6 | 140-5 | 134-8 | 189-8 | 590-4 | 140-5 | 370-0 | 258-5 | 233-8 | 347-4 |
30 Jan Thu | 166-3 | 246-2 | 289-9 | 249-5 | 778-2 | 699-4 | 117-9 | 578-0 | 116-8 | 237-2 | 457-6 | 690-5 |
31 Jan Fri | 119-1 | 390-2 | 890-7 | 678-1 | 258-5 | 133-7 | 267-5 | 880-6 | 157-3 | 248-4 | 177-5 | 167-4 |
Feb 2025 | ||||||||||||
DATE | 09:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
01 Feb Sat | 779-3 | 349-6 | 140-5 | 456-5 | 499-2 | 479-0 | 567-8 | 170-8 | 360-9 | 237-2 | 558-8 | 445-3 |
02 Feb Sun | 889-5 | 267-5 | 550-0 | 488-0 | 570-2 | 299-0 | 568-9 | 567-8 | 440-8 | 235-0 | 347-4 | 348-5 |
03 Feb Mon | 119-1 | 137-1 | 136-0 | 255-2 | 223-7 | 234-9 | 255-2 | 134-8 | 228-2 | 677-0 | 799-5 | 135-9 |
04 Feb Tue | 488-0 | 110-2 | 118-0 | 140-5 | 180-9 | 248-4 | 467-7 | 245-1 | 127-0 | 377-7 | 247-3 | 460-0 |
05 Feb Wed | 240-6 | 560-1 | 246-2 | 245-1 | 278-7 | 159-5 | 570-2 | 278-7 | 179-7 | 118-0 | 130-4 | 278-7 |
06 Feb Thu | 457-6 | 290-1 | 555-5 | 330-6 | 350-8 | 350-8 | 600-6 | 160-7 | 248-4 | 450-9 | 360-9 | 129-2 |
07 Feb Fri | 248-4 | 369-8 | 269-7 | 670-3 | 239-4 | 458-7 | 556-6 | 388-9 | 246-2 | 156-2 | 888-4 | 699-4 |
08 Feb Sat | 458-7 | 480-2 | 233-8 | 160-7 | 558-8 | 240-6 | 788-3 | 468-8 | 160-7 | 279-8 | 139-3 | 600-6 |
09 Feb Sun | 116-8 | 356-4 | 670-3 | 225-9 | 249-5 | 346-3 | 580-3 | 225-9 | 278-7 | 560-1 | 350-8 | 299-0 |
10 Feb Mon | 129-2 | 780-5 | 147-2 | 170-8 | 340-7 | 122-5 | 130-4 | 289-9 | 367-6 | 369-8 | 555-5 | 389-0 |
11 Feb Tue | 379-9 | 147-2 | 689-3 | 667-9 | 550-0 | 370-0 | 245-1 | 299-0 | 256-3 | 148-3 | 368-7 | 688-2 |
12 Feb Wed | 279-8 | 149-4 | 700-7 | 135-9 | 139-3 | 459-8 | 470-1 | 230-5 | 590-4 | 240-6 | 118-0 | 347-4 |
13 Feb Thu | 599-3 | 137-1 | 788-3 | 360-9 | 568-9 | 234-9 | 110-2 | 250-7 | 368-7 | 577-9 | 167-4 | 170-8 |
14 Feb Fri | 379-9 | 500-5 | 170-8 | 125-8 | 467-7 | 129-2 | 589-2 | 567-8 | 677-0 | 340-7 | 110-2 | 189-8 |
15 Feb Sat | 690-5 | 348-5 | 468-8 | 677-0 | 789-4 | 235-0 | 124-7 | 250-7 | 344-1 | 679-2 | 134-8 | 568-9 |
16 Feb Sun | 446-4 | 579-1 | 260-8 | 155-1 | 148-3 | 347-4 | 230-5 | 237-2 | 446-4 | 356-4 | 370-0 | 388-9 |
17 Feb Mon | 247-3 | 380-1 | 358-6 | 470-1 | 448-6 | 700-7 | 357-5 | 350-8 | 240-6 | 489-1 | 159-5 | 119-1 |
18 Feb Tue | 245-1 | 118-0 | 128-1 | 268-6 | 250-7 | 349-6 | 167-4 | 448-6 | 124-7 | 367-6 | 245-1 | 344-1 |
19 Feb Wed | 445-3 | 378-8 | 699-4 | 489-1 | 330-6 | 133-7 | 458-7 | 266-4 | 900-9 | 140-5 | 890-7 | 469-9 |
20 Feb Thu | 349-6 | 134-8 | 224-8 | 900-9 | 149-4 | 113-5 | 167-4 | 289-9 | 444-2 | 389-0 | 455-4 | 457-6 |
21 Feb Fri | 380-1 | 566-7 | 170-8 | 128-1 | 789-4 | 268-6 | 346-3 | 680-4 | 147-2 | 338-4 | 280-0 | 288-8 |
22 Feb Sat | 678-1 | 590-4 | 468-8 | 147-2 | 349-6 | 229-3 | 160-7 | 670-3 | 460-0 | 340-7 | 468-8 | 459-8 |
23 Feb Sun | 246-2 | 256-3 | 247-3 | 269-7 | 236-1 | 478-9 | 389-0 | 229-3 | 457-6 | 169-6 | 140-5 | 157-3 |
24 Feb Mon | 119-1 | 480-2 | 479-0 | 490-3 | 380-1 | 367-6 | 780-5 | 136-0 | 156-2 | 200-2 | 117-9 | 689-3 |
25 Feb Tue | 249-5 | 337-3 | 379-9 | 278-7 | 236-1 | 260-8 | 480-2 | 134-8 | 237-2 | 239-4 | 457-6 | 359-7 |
26 Feb Wed | 169-6 | 680-4 | 389-0 | 333-9 | 457-6 | 266-4 | 257-4 | 280-0 | 123-6 | 589-2 | 127-0 | 588-1 |
27 Feb Thu | 390-2 | 450-9 | 189-8 | 225-9 | 356-4 | 347-4 | 160-7 | 256-3 | 370-0 | 490-3 | 227-1 | 158-4 |
28 Feb Fri | 256-3 | 234-9 | 580-3 | 559-9 | 288-8 | 477-8 | 355-3 | 188-7 | 690-5 | 370-0 | 660-2 | 180-9 |
Mar 2025 | ||||||||||||
DATE | 09:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
01 Mar Sat | 250-7 | 699-4 | 480-2 | 789-4 | 122-5 | 668-0 | 156-2 | 268-6 | 680-4 | 227-1 | 255-2 | 223-7 |
02 Mar Sun | 257-4 | 458-7 | 125-8 | 269-7 | 157-3 | 169-6 | 239-4 | 245-1 | 128-1 | 466-6 | 344-1 | 377-7 |
03 Mar Mon | 226-0 | 690-5 | 588-1 | 800-8 | 460-0 | 247-3 | 469-9 | 118-0 | 680-4 | 146-1 | 250-7 | 579-1 |
04 Mar Tue | 590-4 | 122-5 | 690-5 | 790-6 | 500-5 | 357-5 | 200-2 | 239-4 | 127-0 | 480-2 | 126-9 | 256-3 |
05 Mar Wed | 180-9 | 278-7 | 789-4 | 160-7 | 569-0 | 367-6 | 680-4 | 778-2 | 334-0 | 680-4 | 677-0 | 177-5 |
06 Mar Thu | 299-0 | 670-3 | 367-6 | 567-8 | 459-8 | 568-9 | 268-6 | 136-0 | 346-3 | 112-4 | 370-0 | 159-5 |
07 Mar Fri | 125-8 | 466-6 | 469-9 | 238-3 | 378-8 | 360-9 | 160-7 | 269-7 | 560-1 | 235-0 | 235-0 | 688-2 |
08 Mar Sat | 125-8 | 288-8 | 222-6 | 346-3 | 245-1 | 366-5 | 147-2 | 139-3 | 900-9 | 160-7 | 125-8 | 233-8 |
09 Mar Sun | 369-8 | 257-4 | 130-4 | 258-5 | 147-2 | 589-2 | 199-9 | 350-8 | 156-2 | 269-7 | 350-8 | 126-9 |
10 Mar Mon | 370-0 | 267-5 | 456-5 | 125-8 | 125-8 | 339-5 | 560-1 | 347-4 | 780-5 | 350-8 | 456-5 | 127-0 |
11 Mar Tue | 567-8 | 378-8 | 468-8 | 389-0 | 267-5 | 289-9 | 159-5 | 267-5 | 260-8 | 337-3 | 233-8 | 448-6 |
12 Mar Wed | 237-2 | 245-1 | 234-9 | 780-5 | 449-7 | 355-3 | 899-6 | 278-7 | 679-2 | 466-6 | 370-0 | 480-2 |
13 Mar Thu | 269-7 | 280-0 | 377-7 | 390-2 | 270-9 | 390-2 | 236-1 | 168-5 | 670-3 | 478-9 | 345-2 | 556-6 |
14 Mar Fri | 359-7 | 260-8 | 356-4 | 126-9 | 457-6 | 470-1 | 380-1 | 479-0 | 679-2 | 268-6 | 140-5 | 340-7 |
15 Mar Sat | 379-9 | 366-5 | 589-2 | 379-9 | 450-9 | 190-0 | 588-1 | 480-2 | 344-1 | 280-0 | 660-2 | 137-1 |
16 Mar Sun | 790-6 | 280-0 | 340-7 | 248-4 | 689-3 | 115-7 | 389-0 | 136-0 | 378-8 | 167-4 | 450-9 | 127-0 |
17 Mar Mon | 245-1 | 366-5 | 113-5 | 249-5 | 126-9 | 267-5 | 238-3 | 347-4 | 356-4 | 234-9 | 469-9 | 779-3 |
18 Mar Tue | 166-3 | 256-3 | 468-8 | 140-5 | 778-2 | 258-5 | 700-7 | 135-9 | 460-0 | 190-0 | 566-7 | 240-6 |
19 Mar Wed | 188-7 | 900-9 | 257-4 | 679-2 | 890-7 | 468-8 | 258-5 | 699-4 | 366-5 | 590-4 | 266-4 | 670-3 |
20 Mar Thu | 145-0 | 257-4 | 700-7 | 137-1 | 568-9 | 489-1 | 147-2 | 778-2 | 489-1 | 367-6 | 112-4 | 599-3 |
21 Mar Fri | 678-1 | 460-0 | 500-5 | 137-1 | 134-8 | 149-4 | 249-5 | 147-2 | 360-9 | 166-3 | 445-3 | 460-0 |
22 Mar Sat | 134-8 | 560-1 | 567-8 | 400-4 | 448-6 | 349-6 | 445-3 | 999-7 | 379-9 | 349-6 | 189-8 | 799-5 |
23 Mar Sun | 145-0 | 469-9 | 880-6 | 480-2 | 267-5 | 200-2 | 248-4 | 234-9 | 900-9 | 150-6 | 478-9 | 134-8 |
24 Mar Mon | 880-6 | 377-7 | 124-7 | 167-4 | 560-1 | 240-6 | 157-3 | 380-1 | 249-5 | 250-7 | 360-9 | 448-6 |
25 Mar Tue | 115-7 | 350-8 | 167-4 | 236-1 | 234-9 | 489-1 | 469-9 | 258-5 | 180-9 | 370-0 | 488-0 | 130-4 |
26 Mar Wed | 135-9 | 340-7 | 367-6 | 900-9 | 188-7 | 569-0 | 689-3 | 368-7 | 556-6 | 100-1 | 468-8 | 238-3 |
27 Mar Thu | 277-6 | 148-3 | 114-6 | 567-8 | 389-0 | 249-5 | 115-7 | 446-4 | 177-5 | 249-5 | 245-1 | 133-7 |
28 Mar Fri | 113-5 | 110-2 | 670-3 | 122-5 | 170-8 | 190-0 | 770-4 | 168-5 | 128-1 | 390-2 | 479-0 | 330-6 |
29 Mar Sat | 220-4 | 247-3 | 368-7 | 277-6 | 178-6 | 450-9 | 455-4 | 240-6 | 155-1 | 470-1 | 349-6 | 379-9 |
30 Mar Sun | 260-8 | 100-1 | 247-3 | 345-2 | 670-3 | 229-3 | 188-7 | 470-1 | 236-1 | 159-5 | 230-5 | 356-4 |
31 Mar Mon | 235-0 | 160-7 | 660-2 | 455-4 | 226-0 | 560-1 | 148-3 | 123-6 | 277-6 | 178-6 | 788-3 | 489-1 |
Apr 2025 | ||||||||||||
DATE | 09:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
01 Apr Tue | 299-0 | 156-2 | 137-1 | 157-3 | 345-2 | 266-4 | 128-1 | 115-7 | 390-2 | 467-7 | 469-9 | 190-0 |
02 Apr Wed | 560-1 | 470-1 | 456-5 | 145-0 | 788-3 | 245-1 | 167-4 | 140-5 | 589-2 | 250-7 | 350-8 | 440-8 |
03 Apr Thu | 500-5 | 349-6 | 140-5 | 278-7 | 129-2 | 237-2 | 125-8 | 135-9 | 337-3 | 330-6 | 348-5 | 578-0 |
04 Apr Fri | 440-8 | 236-1 | 339-5 | 770-4 | 480-2 | 119-1 | 127-0 | 280-0 | 358-6 | 234-9 | 890-7 | 148-3 |
05 Apr Sat | 337-3 | 357-5 | 338-4 | 337-3 | 350-8 | 700-7 | 578-0 | 469-9 | 445-3 | 588-1 | 440-8 | 249-5 |
06 Apr Sun | 468-8 | 122-5 | 223-7 | 226-0 | 250-7 | 280-0 | 379-9 | 567-8 | 370-0 | 124-7 | 167-4 | 120-3 |
07 Apr Mon | 559-9 | 660-2 | 479-0 | 345-2 | 125-8 | 578-0 | 124-7 | 270-9 | 349-6 | 130-4 | 690-5 | 240-6 |
08 Apr Tue | 122-5 | 489-1 | 240-6 | 167-4 | 139-3 | 168-5 | 116-8 | 590-4 | 124-7 | 480-2 | 257-4 | 278-7 |
09 Apr Wed | 279-8 | 355-3 | 112-4 | 589-2 | 135-9 | 489-1 | 119-1 | 500-5 | 390-2 | 147-2 | 667-9 | 126-9 |
10 Apr Thu | 236-1 | 799-5 | 366-5 | 169-6 | 336-2 | 447-5 | 113-5 | 560-1 | 359-7 | 259-6 | 266-4 | 240-6 |
11 Apr Fri | 129-2 | 249-5 | 140-5 | 669-1 | 588-1 | 277-6 | 149-4 | 456-5 | 139-3 | 469-9 | 780-5 | 138-2 |
12 Apr Sat | 348-5 | 126-9 | 990-8 | 460-0 | 360-9 | 257-4 | 677-0 | 156-2 | 124-7 | 279-8 | 588-1 | 180-9 |
13 Apr Sun | 223-7 | 245-1 | 488-0 | 257-4 | 379-9 | 238-3 | 267-5 | 560-1 | 245-1 | 900-9 | 335-1 | 349-6 |
14 Apr Mon | 157-3 | 112-4 | 267-5 | 458-7 | 880-6 | 479-0 | 126-9 | 570-2 | 158-4 | 238-3 | 368-7 | 167-4 |
15 Apr Tue | 233-8 | 159-5 | 122-5 | 290-1 | 116-8 | 379-9 | 170-8 | 789-4 | 450-9 | 334-0 | 445-3 | 480-2 |
16 Apr Wed | 345-2 | 567-8 | 399-1 | 137-1 | 138-2 | 570-2 | 249-5 | 239-4 | 220-4 | 350-8 | 788-3 | 455-4 |
17 Apr Thu | 577-9 | 230-5 | 799-5 | 290-1 | 237-2 | 289-9 | 579-1 | 480-2 | 670-3 | 256-3 | 290-1 | 130-4 |
18 Apr Fri | 699-4 | 348-5 | 140-5 | 300-3 | 449-7 | 558-8 | 790-6 | 490-3 | 358-6 | 340-7 | 223-7 | 130-4 |
19 Apr Sat | 355-3 | 357-5 | 345-2 | 136-0 | 559-9 | 550-0 | 500-5 | 479-0 | 157-3 | 677-0 | 120-3 | 125-8 |
20 Apr Sun | 117-9 | 477-8 | 258-5 | 366-5 | 389-0 | 126-9 | 480-2 | 570-2 | 128-1 | 139-3 | 467-7 | 178-6 |
21 Apr Mon | 133-7 | 134-8 | 139-3 | 668-0 | 569-0 | 228-2 | 220-4 | 128-1 | 569-0 | 578-0 | 460-0 | 146-1 |
22 Apr Tue | 467-7 | 149-4 | 290-1 | 126-9 | 190-0 | 357-5 | 450-9 | 559-9 | 800-8 | 279-8 | 588-1 | 256-3 |
23 Apr Wed | 359-7 | 568-9 | 678-1 | 579-1 | 450-9 | 500-5 | 499-2 | 168-5 | 278-7 | 267-5 | 255-2 | 249-5 |
24 Apr Thu | 250-7 | 130-4 | 559-9 | 460-0 | 778-2 | 157-3 | 167-4 | 167-4 | 155-1 | 377-7 | 358-6 | 128-1 |
25 Apr Fri | 123-6 | 570-2 | 367-6 | 122-5 | 456-5 | 239-4 | 379-9 | 289-9 | 116-8 | 790-6 | 337-3 | 226-0 |
26 Apr Sat | 566-7 | 127-0 | 358-6 | 146-1 | 145-0 | 147-2 | 136-0 | 699-4 | 359-7 | 588-1 | 270-9 | 570-2 |
27 Apr Sun | 256-3 | 446-4 | 589-2 | 230-5 | 138-2 | 114-6 | 677-0 | 244-0 | 499-2 | 478-9 | 799-5 | 588-1 |
28 Apr Mon | 568-9 | 446-4 | 688-2 | 248-4 | 249-5 | 237-2 | 356-4 | 689-3 | 378-8 | 200-2 | 357-5 | 790-6 |
29 Apr Tue | 257-4 | 457-6 | 258-5 | 136-0 | 330-6 | 478-9 | 578-0 | 677-0 | 557-7 | 268-6 | 128-1 | 178-6 |
30 Apr Wed | 358-6 | 136-0 | 246-2 | 340-7 | 366-5 | 120-3 | 340-7 | 230-5 | 679-2 | 122-5 | 159-5 | 899-6 |
May 2025 | ||||||||||||
DATE | 09:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
01 May Thu | 158-4 | 780-5 | 129-2 | 168-5 | 277-6 | 289-9 | 369-8 | 119-1 | 679-2 | 678-1 | 247-3 | 224-8 |
02 May Fri | 899-6 | 467-7 | 240-6 | 280-0 | 238-3 | 267-5 | 380-1 | 489-1 | 588-1 | 779-3 | 133-7 | 200-2 |
03 May Sat | 479-0 | 699-4 | 590-4 | 149-4 | 278-7 | 112-4 | 120-3 | 580-3 | 790-6 | 490-3 | 339-5 | 248-4 |
04 May Sun | 446-4 | 670-3 | 357-5 | 458-7 | 136-0 | 567-8 | 100-1 | 667-9 | 120-3 | 145-0 | 288-8 | 590-4 |
05 May Mon | 277-6 | 236-1 | 235-0 | 258-5 | 190-0 | 166-3 | 900-9 | 348-5 | 368-7 | 268-6 | 578-0 | 234-9 |
06 May Tue | 113-5 | 667-9 | 366-5 | 366-5 | 146-1 | 460-0 | 477-8 | 770-4 | 169-6 | 188-7 | 244-0 | 255-2 |
07 May Wed | 778-2 | 469-9 | 166-3 | 238-3 | 235-0 | 256-3 | 170-8 | 550-0 | 227-1 | 237-2 | 578-0 | 479-0 |
08 May Thu | 259-6 | 269-7 | 138-2 | 457-6 | 248-4 | 260-8 | 460-0 | 578-0 | 358-6 | 158-4 | 459-8 | 145-0 |
09 May Fri | 667-9 | 136-0 | 138-2 | 129-2 | 490-3 | 346-3 | 237-2 | 248-4 | 237-2 | 156-2 | 268-6 | 567-8 |
10 May Sat | 157-3 | 670-3 | 478-9 | 167-4 | 356-4 | 235-0 | 100-1 | 226-0 | 123-6 | 260-8 | 126-9 | 189-8 |
11 May Sun | 267-5 | 258-5 | 158-4 | 356-4 | 568-9 | 670-3 | 280-0 | 700-7 | 269-7 | 244-0 | 130-4 | 167-4 |
12 May Mon | 367-6 | 267-5 | 599-3 | 578-0 | 116-8 | 560-1 | 335-1 | 115-7 | 227-1 | 350-8 | 158-4 | 390-2 |
13 May Tue | 449-7 | 188-7 | 460-0 | 150-6 | 180-9 | 146-1 | 359-7 | 128-1 | 179-7 | 167-4 | 669-1 | 170-8 |
14 May Wed | 489-1 | 158-4 | 268-6 | 155-1 | 268-6 | 339-5 | 369-8 | 389-0 | 478-9 | 137-1 | 689-3 | 578-0 |
15 May Thu | 259-6 | 138-2 | 268-6 | 330-6 | 248-4 | 340-7 | 349-6 | 348-5 | 120-3 | 124-7 | 349-6 | 149-4 |
16 May Fri | 167-4 | 789-4 | 256-3 | 299-0 | 333-9 | 560-1 | 700-7 | 358-6 | 134-8 | 220-4 | 457-6 | 470-1 |
17 May Sat | 268-6 | 368-7 | 356-4 | 440-8 | 458-7 | 367-6 | 157-3 | 560-1 | 799-5 | 359-7 | 159-5 | 360-9 |
18 May Sun | 356-4 | 590-4 | 168-5 | 890-7 | 339-5 | 339-5 | 258-5 | 234-9 | 259-6 | 449-7 | 179-7 | 347-4 |
19 May Mon | 248-4 | 236-1 | 678-1 | 889-5 | 569-0 | 380-1 | 249-5 | 112-4 | 460-0 | 256-3 | 133-7 | 345-2 |
20 May Tue | 239-4 | 288-8 | 890-7 | 456-5 | 367-6 | 489-1 | 189-8 | 890-7 | 239-4 | 560-1 | 112-4 | 199-9 |
21 May Wed | 467-7 | 799-5 | 138-2 | 338-4 | 370-0 | 789-4 | 168-5 | 468-8 | 179-7 | 567-8 | 139-3 | 169-6 |
22 May Thu | 267-5 | 358-6 | 348-5 | 770-4 | 167-4 | 235-0 | 125-8 | 358-6 | 226-0 | 459-8 | 347-4 | 335-1 |
23 May Fri | 246-2 | 145-0 | 117-9 | 235-0 | 880-6 | 559-9 | 458-7 | 130-4 | 123-6 | 137-1 | 378-8 | 335-1 |
24 May Sat | 679-2 | 159-5 | 246-2 | 669-1 | 579-1 | 270-9 | 346-3 | 178-6 | 790-6 | 700-7 | 479-0 | 257-4 |
25 May Sun | 370-0 | 670-3 | 457-6 | 245-1 | 189-8 | 567-8 | 679-2 | 448-6 | 177-5 | 460-0 | 169-6 | 260-8 |
26 May Mon | 224-8 | 119-1 | 246-2 | 134-8 | 690-5 | 138-2 | 458-7 | 112-4 | 566-7 | 334-0 | 450-9 | 244-0 |
27 May Tue | 256-3 | 488-0 | 379-9 | 448-6 | 140-5 | 570-2 | 459-8 | 277-6 | 128-1 | 300-3 | 358-6 | 346-3 |
28 May Wed | 469-9 | 279-8 | 120-3 | 688-2 | 169-6 | 488-0 | 889-5 | 156-2 | 134-8 | 579-1 | 679-2 | 477-8 |
29 May Thu | 689-3 | 457-6 | 177-5 | 255-2 | 280-0 | 679-2 | 160-7 | 367-6 | 480-2 | 469-9 | 230-5 | 128-1 |
30 May Fri | 899-6 | 189-8 | 125-8 | 689-3 | 189-8 | 188-7 | 490-3 | 459-8 | 469-9 | 470-1 | 234-9 | 589-2 |
31 May Sat | 135-9 | 688-2 | 336-2 | 440-8 | 569-0 | 559-9 | 360-9 | 144-9 | 599-3 | 589-2 | 168-5 | 148-3 |
Jun 2025 | ||||||||||||
DATE | 09:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
01 Jun Sun | 479-0 | 147-2 | 589-2 | 280-0 | 114-6 | 555-5 | 447-5 | 130-4 | 127-0 | 180-9 | 459-8 | 780-5 |
02 Jun Mon | 159-5 | 139-3 | 400-4 | 126-9 | 467-7 | 258-5 | 340-7 | 500-5 | 799-5 | 469-9 | 360-9 | 678-1 |
03 Jun Tue | 125-8 | 238-3 | 456-5 | 679-2 | 114-6 | 589-2 | 367-6 | 336-2 | 120-3 | 335-1 | 268-6 | 380-1 |
04 Jun Wed | 237-2 | 330-6 | 149-4 | 578-0 | 589-2 | 179-7 | 666-8 | 788-3 | 890-7 | 188-7 | 899-6 | 447-5 |
05 Jun Thu | 113-5 | 126-9 | 670-3 | 122-5 | 579-1 | 189-8 | 227-1 | 359-7 | 346-3 | 490-3 | 334-0 | 367-6 |
06 Jun Fri | 478-9 | 234-9 | 670-3 | 489-1 | 237-2 | 112-4 | 579-1 | 566-7 | 348-5 | 289-9 | 470-1 | 135-9 |
07 Jun Sat | 577-9 | 239-4 | 679-2 | 234-9 | 118-0 | 460-0 | 279-8 | 235-0 | 156-2 | 235-0 | 157-3 | 667-9 |
08 Jun Sun | 450-9 | 149-4 | 244-0 | 446-4 | 335-1 | 139-3 | 158-4 | 250-7 | 670-3 | 345-2 | 340-7 | 244-0 |
09 Jun Mon | 126-9 | 680-4 | 559-9 | 179-7 | 990-8 | 278-7 | 246-2 | 129-2 | 190-0 | 118-0 | 368-7 | 340-7 |
10 Jun Tue | 448-6 | 558-8 | 779-3 | 780-5 | 158-4 | 147-2 | 119-1 | 256-3 | 490-3 | 160-7 | 259-6 | 239-4 |
11 Jun Wed | 114-6 | 880-6 | 899-6 | 280-0 | 900-9 | 190-0 | 468-8 | 266-4 | 137-1 | 599-3 | 334-0 | 180-9 |
12 Jun Thu | 149-4 | 280-0 | 259-6 | 780-5 | 367-6 | 260-8 | 127-0 | 239-4 | 699-4 | 123-6 | 789-4 | 890-7 |
